Μάθημα : Βιοπολιτισμική Ανάπτυξη και τοπική κοινωνία
Κωδικός : 2163
| Όνομα | Μέγεθος | Ημερομηνία | ||
|---|---|---|---|---|
|
|
199.04 KB | 10/12/20, 10:08 π.μ. | ||
|
|
155.09 KB | 16/11/21, 11:59 π.μ. | ||
|
|
0 B | 10/12/20, 10:17 π.μ. | ||
|
|
197 KB | 18/11/20, 5:17 μ.μ. | ||
|
|
1.77 MB | 23/12/23, 10:11 μ.μ. | ||
|
|
309.5 KB | 20/11/22, 10:47 π.μ. | ||
|
|
2.07 MB | 3/5/20, 12:32 μ.μ. | ||
|
|
291.5 KB | 31/3/20, 6:24 μ.μ. | ||
|
|
1.38 MB | 3/5/20, 11:52 π.μ. | ||
|
|
Ε. Μπιτσάνη
|
2.72 MB | 7/11/23, 1:11 μ.μ. | |
|
|
8.6 MB | 21/11/22, 9:38 π.μ. | ||
|
|
419.3 KB | 9/12/25, 11:26 π.μ. | ||
|
|
419.3 KB | 8/1/26, 4:34 μ.μ. | ||
|
|
4.4 MB | 12/4/20, 9:29 π.μ. | ||
|
|
1.91 MB | 7/11/23, 1:13 μ.μ. | ||
|
|
47.92 KB | 4/2/26, 12:41 μ.μ. | ||
|
|
2.23 MB | 21/12/23, 4:46 μ.μ. | ||
|
|
412.65 KB | 3/5/20, 12:42 μ.μ. | ||
|
|
132.65 KB | 6/12/23, 9:45 π.μ. | ||
|
|
370.77 KB | 4/11/20, 12:45 μ.μ. | ||
|
|
370.77 KB | 18/11/22, 1:23 μ.μ. | ||
|
|
49.65 KB | 7/4/20, 1:58 μ.μ. | ||
|
|
3.51 MB | 21/10/20, 5:03 μ.μ. | ||
|
|
459.5 KB | 3/5/20, 11:21 π.μ. | ||
|
|
14.37 MB | 18/11/20, 1:32 μ.μ. | ||
|
|
19.81 KB | 5/1/26, 10:00 π.μ. | ||
|
|
90.89 KB | 13/1/24, 7:06 μ.μ. | ||
|
|
59.2 KB | 6/12/23, 8:13 π.μ. | ||
|
|
235.79 KB | 7/4/20, 2:00 μ.μ. | ||
|
|
7.2 MB | 9/12/25, 3:24 μ.μ. | ||
|
|
840.72 KB | 3/5/20, 11:16 π.μ. | ||
|
|
177.1 KB | 13/2/24, 12:41 μ.μ. | ||
|
|
0 B | 2/12/20, 9:00 μ.μ. | ||
|
|
3.97 MB | 7/4/20, 4:33 μ.μ. | ||
|
|
0 B | 18/11/20, 11:01 π.μ. | ||
|
|
3.22 MB | 28/10/20, 8:27 μ.μ. | ||
|
|
16.28 MB | 21/11/23, 9:42 μ.μ. | ||
|
|
886.21 KB | 21/10/20, 5:04 μ.μ. | ||
|
|
478.91 KB | 28/4/20, 6:12 μ.μ. | ||
|
|
902.5 KB | 21/10/20, 5:14 μ.μ. | ||
|
|
422 KB | 3/5/20, 12:50 μ.μ. | ||
|
|
8.6 MB | 13/1/21, 2:21 μ.μ. | ||
|
|
151.12 KB | 29/11/22, 9:26 π.μ. | ||
|
|
1.91 MB | 15/12/25, 8:47 μ.μ. | ||
|
|
17.6 MB | 6/12/23, 10:09 π.μ. | ||
|
|
2.92 MB | 28/1/21, 10:37 π.μ. | ||
|
|
125.5 KB | 18/11/20, 10:59 π.μ. | ||
|
|
90.28 KB | 25/10/21, 1:41 μ.μ. | ||
|
|
324.19 KB | 23/1/21, 2:11 μ.μ. | ||
|
|
1.28 MB | 18/11/22, 1:28 μ.μ. | ||
|
|
98.17 KB | 9/12/20, 10:20 π.μ. | ||
|
|
585.68 KB | 5/5/20, 8:42 μ.μ. | ||
|
|
0 B | 2/5/23, 10:25 π.μ. | ||
|
|
2.71 MB | 13/1/21, 1:59 μ.μ. | ||
|
|
937.73 KB | 13/1/21, 2:10 μ.μ. | ||
|
|
797.56 KB | 3/5/20, 12:30 μ.μ. | ||
|
|
640.56 KB | 18/11/22, 1:27 μ.μ. | ||
|
|
721.44 KB | 15/11/24, 1:30 μ.μ. | ||
|
|
0 B | 16/12/20, 4:26 μ.μ. | ||
|
|
0 B | 15/11/21, 12:09 μ.μ. | ||
|
|
384.89 KB | 13/1/21, 2:00 μ.μ. | ||
|
|
299.81 KB | 15/11/21, 2:25 μ.μ. | ||
|
|
We’ve been hearing a lot recently about the metaverse – a vision for the internet which uses technology like virtual and augmented reality to integrate real and digital worlds. With Facebook changing its name to Meta to focus on this space, and other big tech companies like Microsoft coming onboard, there is much discussion about the potential of the metaverse to enhance the way we socialise, work and learn. A key component of the metaverse ecosystem will be the creator economy. The virtual worlds within the metaverse need to be conceived, designed and built by individuals and organisations.
|
0 B | 24/11/21, 9:30 π.μ. | |
|
|
717.95 KB | 16/11/21, 10:14 μ.μ. | ||
|
|
A geography of ‘Notopia’The expansion of information and telecommunication technologies has resulted in the emergence of new urban virtual cultures, while the social, technological and economic impacts of these cyber‐cultures have already been felt. This study categorizes and gives the main characteristics of some urban cyber‐groups and cyber‐cultures (for instance, categories of hackers, hacktivists) and attempts to explore their activities as emerging urban social movements. These activities take place in a sub‐space of the Internet, which we may name ‘Notopia’ (no + topos, in greek µη τóπoς), this being a space of unmapped, unidentifiable, nameless places. It is suggested that cyber‐groups/cyber‐cultures might be explained by the ideologies they often subscribe to, whilst the structural aspects of urban cyber‐cultures should be examined in more detail, so as to derive a better understanding of their social characteristics and thus, of our future digital cities
|
0 B | 24/11/21, 9:27 π.μ. | |
|
|
1.71 MB | 2/11/21, 3:11 μ.μ. | ||
|
|
919.38 KB | 2/11/21, 3:06 μ.μ. | ||
|
|
127.5 KB | 31/3/20, 6:25 μ.μ. | ||
|
|
4.15 MB | 25/10/21, 2:39 μ.μ. | ||
|
|
9.55 MB | 18/11/20, 11:14 π.μ. | ||
|
|
7.94 MB | 7/4/20, 1:36 μ.μ. | ||
|
|
199 KB | 13/1/21, 1:58 μ.μ. | ||
|
|
4.56 MB | 1/11/21, 9:25 μ.μ. | ||
|
|
1.31 MB | 16/11/21, 10:32 μ.μ. | ||
|
|
10.67 MB | 13/2/24, 12:42 μ.μ. | ||
|
|
318.57 KB | 6/12/23, 9:29 π.μ. |